Image | Composition | Packing | Name | Price | |
---|---|---|---|---|---|
Merolak 1Gm | 1vial with water | Meropenem 1000 Mg | 1067 | Details | |
Zetri Inj. | 1ml vial | Triamcinolone 40 Mg | 90.80 | Details | |
Zidec-25 Inj | 1ml blister | Nandrolone Decanoate 25 Mg | 85 | Details | |
Zidec-50 Inj. | 1ml blister | Nandrolone Decanoate 50 Mg | 139 | Details | |
Zymor 500 | Vial | Meropenem 500 Mg | 1099 | Details | |
Zymor 1Gm | 20ml vial | Meropenem 1 Gm | 3400 | Details | |
Tarsnil 60 Inj | vial | Artesunate 60 Mg | 245 | Details | |
Tarsnil 120 Inj | vial | Artesunate 120 Mg | 467 | Details | |
Tarsnil Ab Inj | 3x2ml | Alpha Beta Artesunate 150 Mg Inj | 285 | Details | |
Texar® -250 Mg | 5ml vial | Ceftriaxone 250 Mg | 27 | Details | |
Texar® -500 Inj | vial | Ceftriaxone 500 Mg | 56 | Details | |
Texar® -1Gm | 10ml vial | Ceftriaxone 1000 Mg | 67 | Details | |
Texar® -S 1.5 Inj | vial | Ceftriaxone 1Gm / 1000 Mg & Sulbactum 500 Mg | 124.26 | Details | |
Texar® -S 375 Mg | Vial | Ceftriaxone 250 Mg & Sulbactum 125 Mg | 40.70 | Details | |
Texar® -T Inj. | 10ml vial | Ceftriaxone 1000 Mg Tazobactum 125 Mg | 189 | Details | |
Tyzone-S 1.5 Inj | Vial | Cefoperazone 1000 Mg & Sulbactum 500 Mg | 219 | Details | |
Tyzone-S Inj | Vial | Cefoperazone 500 Mg & Sulbactum 500 Mg | 155 | Details | |
Vomdar Inj | 10x2 ml | Ondansetron 2 Mg | 131.30 | Details | |
Zd3 Inj | 5x1 ml amp | Cholecalciferol 6,00 , 000 I.U 15 Mg | . | Details | |
Texapime-T 1.125Gm | vial | Cefepime 1000Mg + Tazobactam 125Mg Inj | 379 | Details | |
Torzid-T 1.125 Inj | 10ml vial | Ceftizidime 1 Gm+Tazobactum 125 Mg | 319 | Details | |
Apentral® Inj | 10ml vial | Pantoprazole 40 Mg | 55.36 | Details | |
Clinwar 2 Ml Inj | 2ml vial | Clindamycin 300 Mg | 145 | Details | |
Clinwar 4 Ml Inj | 4ml | Clindamycin 600 Mg | 250 | Details | |
Espentral Inj | 40mg | Esomeprazole 40 Mg | 120 | Details | |
I Carb-S Inj | 10X1X 5 ML AMP | Iron Sucrose 20 Mg | 2200 | Details | |
Immucod Inj | 1.5gm/ 6ml | Ascorbic Acid 250 Mg | 350 | Details | |
Losrest Inj | 10x2ml | Levosulpiride 12.5 Mg | 320 | Details | |
Myzo-40 Inj | 2ml vial | Tobramycin 40 Mg | 89 | Details | |
Neuro-C Inj | Combi Pack | 1St Pack Contains : Mecobalamin 2500 Mcg + Niacinamide 12 Mg + Folic Acid 0.7 Mg , 2Ndpack Contains Vitamin C 150 Mg | 75 | Details | |
Noir® Inj | 1.2gm vial | Amoxicillin 1 Gm & Clavulanate 200 Mg | 156 | Details | |
Pregzone™-200 | 1ml dispo pack | Progesterone 200 Mg | 169 | Details | |
Pregzone™-100 | 1ml dispo pack | Progesterone 100Mg | 99 | Details | |
Q-Cit 2 Ml | 2ml amp | Citicoline 250 Mg/Ml | 115 | Details | |
Rypraz® Inj | vial | Rabeprazole Sodium 20 Mg | 120 | Details | |
Agnar® Inj | 10X5X1ML AMPL | Diclofenac 75 Mg | 1227.50 | Details | |
Amzo-100 Inj | 2ml vial | Amikacin 100 Mg | 22 | Details | |
Amzo-250 Inj | 2ml vial | Amikacin 250 Mg | 30 | Details | |
Amzo-500 Inj | 2ml vial | Amikacin 500 Mg | 85 | Details | |
Zyper-T Inj | 4.5gm vial | Piperacillin 4 Gm & Tazobactum 500 Mg | 398.86 | Details |
Arlak Biotech Injection