Image | Composition | Packing | Name | Price | |
---|---|---|---|---|---|
Pioglitazone 15 mg | 10x10 | Coglit-15 Tablet | 390 | Details | |
Prasugrel 10mg Tablet | 10x10 | Coprasu-10 Tablet | 1890 | Details | |
Glimepiride 2mg | 10x10 | Copride-2 Tablet | 500 | Details | |
Coenzyme Q10, L-Carnitine L-Tartrate, Lycopene, Zinc Sulphate & Vitamin E Tablets | 10x1X10 | Coracare Tablet | 5000 | Details | |
Nitroglycerine 6.4mg Tablet | 1x30 | Corcont 6.4 Tablet | 179 | Details | |
Atorvastatin Calcium 10mg Tablets IP | 10x10 | Coravas-10 Tablet | 553.3 | Details | |
Atorvastatin 20mg Tablet | 10x10 | Coravas 20 Tablet | 1400 | Details | |
Atorvastatin Tablet | 10x10 | Coravas-40 Tablet | 2160 | Details | |
Atorvastatin & Fenofibrat Tablets | 10x10 | Coravas-FB Tablet | 1190 | Details | |
Voglibose Tablet | 10x10 | Coravog 0.2 Tablet | 600 | Details | |
Voglibose 0.3 Tablet | 10x10 | Coravog 0.3 Tablet | 700 | Details | |
Metformin 500 mg HCl Prolonged release Voglibose 0.2 mg Tablet | 10x10 | Coravog 0.2 M Tablet | 690 | Details | |
Metformin HCl & Voglibose Tablet | Coravog - 0.3M | 10x10 | Coravog 0.3 M Tablet | 790 | Details | |
Glimepiride Metformin(SR) Voglibose Tablet | 10x10 | Coravog-GM1 Tablet | 1099 | Details | |
IVABRADINE TABLETS 5 mg Tablet | 10x10 | Ivacardia 5 Tablet | 1990 | Details | |
Amlodipine 5mg Tablet | 10x10 | Mold-5 Tablet | 280 | Details | |
Amlodipine 5mg Atenolol 50mg Tablet | 10x10 | Mold-AT Tablet | 390 | Details | |
MOLD-L | 10x10 | Amlodipine 5mg Lisinopril 5mg | 0 | Details | |
Nebivolol 5mg Tablet | 10x10 | Nebwar 5 Tablet | 950 | Details | |
Nebivolol 5mg Hydrochlorothiazide 12.5mg Tablet | 10x10 | Nebivolol Hydrochlorothiazide Tablets | 1850 | Details | |
Olmesartan 20mg Tablet | 10x10 | Olmezon 20 Tablet | 810 | Details | |
Olmesartan 40mg Tablet | 10x10 | Olmesartan 40mg | 1100 | Details | |
Olmesartan 20mg Hydrochlorothiazide 12.5mg Tablet | 10x10 | OLMEZON-20H | 890 | Details | |
Olmesartan 40mg Hydrochlorothiazide 12.5mg Tablet | 10x10 | OLMEZON-40H | 1790 | Details | |
Orlistat 120mg Tablet | 10x10 | ORLAK-120 | 5900 | Details | |
Ramipril 2.5mg Tablet | 10x10 | PRILWIN 2.5 | 583.5 | Details | |
Ramipril 5mg Tablet | 10x10 | Prilwin 5 | 817.60 | Details | |
Thyroxine 25mcg Tablet | Thyroxine | Thyroxine 25mcg | 119 | Details | |
Thyroxine 50mcg Tablet | 100 TAB | THYCORA | 115 | Details | |
Thyroxine 100mcg Tablet | 100 TAB | THYCORA | 145 | Details | |
Teneligliptin 20mg with Metformin 500mg Tablet | 10x10 | TENETIN-M | 1350.20 | Details | |
Teneligliptin Metformin 20mg 1000mg Tablet | 10x10 | TENETIN-M FORTE | 1390 | Details | |
Torsemide 10mg Tablet | 10x10 | TORWISE 10 | 420 | Details | |
Torsemide 20mg Tablet | 10x10 | TORWISE 20 | 950 | Details | |
Torsemide 40mg Tablet | 10x10 | TORWISE 40 | 1300 | Details | |
Torsemide Spironolactone 40mg 50 mg Tablet | 10x15 | TORWISE-S | 1600 | Details | |
Benidipine Hydrochloride JP 4mg Tablet | 10x10 | Z-BENE 4 | 990 | Details | |
Benidipine Hydrochloride JP 8mg Tablet | 10x10 | Z-BENE 8 | 0 | Details | |
Clinidipine 10mg Tablet | Z-CILI-10 | 10x10 | Clinidipine 10mg | 1100 | Details | |
Cilnidipine 20mg Tablet | 10x10 | Z-CILI-20 | 1650 | Details | |
Clinidipine Telmisartan 10mg 40mg Tablet | 10x10 | Z-CILI-T | 1390 | Details | |
Telmisatan+ Cilnidipine & Chlorthalidone Tablet | 10x10 | ZCILI-TC | 1190 | Details | |
ZECARD | 10x10 | Omega 3 Fatty Acid+ Folic acid+ Vitamin E+ Vitamin C | 0 | Details | |
Gliclazide Me ormin 80mg 500mg Tablet | 10x10 | Z-GLIC M | 850 | Details | |
Metoprolol Succinate Extended Release Tablets Usp Tablet | 10x10 | Z-MET-25 | 450 | Details | |
Metoprolol 50mg Tablet | 10x10 | Z-MET-50 | 630 | Details | |
Metoprolol Amlodipine 50mg 5mg Tablet | 10x10 | Z-MET-A | 990 | Details | |
Ranolazine Extended Release tab 500mg Tablet | 10x10 | Z-RANO-500 SR | 1690 | Details | |
Rosuvastatin 10mg Tablet | 10x10 | Z-Rosu 10 Tablet | 890 | Details | |
Rosuvastatin 20mg Tablet | 10x10 | Z-ROSU 20 | 1390 | Details | |
Z-ROSU-D | 10x10 | Rosuvasta n with Vitamin D3 | 0 | Details | |
Rosuvastatin Fenofibrate 10mg Tablet | 10x10 | Z-ROSU-FB | 1550 | Details | |
Losartan Potassium 50mg Tablet | 10x10 | Z-SAR-50 | 490 | Details | |
Losartan Potassium Amlodipine 50mg 5mg Tablet | 10x10 | Z-SAR-A | 650 | Details | |
Losartan Potassium 50mg Hydrochlorothiazide 12.5mg Tablet | 10x10 | Z-SAR-H | 590 | Details | |
Telmisartan 40mg Tablet | 10x10 | Z-TEL-40 | 690 | Details | |
Telmisartan Amlodipine 40mg 5mg Tablet | 10x10 | Z-TEL-A | 630 | Details | |
Telmisartan Chlorthalidone 40mg 12.5mg Tablet | 10x10 | Z-TEL-C | 1200 | Details | |
Telmisartan 40mg Hydrochlorothiazide 12.5 mg Tablet | 100 TAB | Z-TEL-H | 750 | Details | |
Telmisartan 80mg Hydrochlorothiazide 12.5 mg Tablet | 1X100 | Z-ROSU 10 | 890 | Details | |
Telmisartan 40mg Metoprolol Succinate ER 50mg Tablet | 100 TAB | Z-TEL-M | 990 | Details | |
Vildagliptin Metformin 50mg 500 mg Tablet | 10X15 | Z-VIL-M | 2550 | Details | |
Vildagliptin and Metformin HCL Tablets | 10X15 | Z-VIL-M FORTE | 2850 | Details | |
Vildagliptin 50 mg Tablet | 10X15 | Z-VIL-50 | 2250 | Details | |
Metformin 500mg Tablet | 10x10 | ZULIP-500SR | 200 | Details | |
Metformin 1000mg Tablet | 10x10 | ZULIP-1000SR | 354 | Details | |
Glimepiride Metformin 2mg 500mg | 10x15 | ZULIP-G2 | 1125 | Details | |
Glimepiride Metformin 1mg 1000mg Tablet | 10x10 | ZULIP-G1 FORTE | 620 | Details | |
Glimepiride Metformin 2mg 1000mg Tablet | 10x10 | ZULIP-G2 FORTE | 780 | Details | |
Glimepiride Metformin 3mg 1000mg Tablet | 10x10 | ZULIP-G3 FORTE | 970 | Details | |
Glimepiride Metformin 4mg 1000mg Tablet | 10x10 | ZULIP-G4 FORTE | 1270 | Details | |
Glimepiride Metformin Pioglitazone 1mg 500mg 15mg Tablet | 10x10 | ZULIP-GP1 | 562 | Details | |
Glimepiride Metformin Pioglitazone 2mg 500mg 15mg | 10x10 | ZULIP-GP2 | 728 | Details | |
Vildagliptin 100mg + Dapagliflozin 10 mg | 10x10 | Z-Vil-D | 2490 | Details | |
Dapagliflozin 10 mg with Sitagliptin 100 mg | 10x10 | Sitawar-D | 2700 | Details | |
Sitagliptin-50 | 20X7 | SITAWAR-50 | 2520 | Details | |
Sitagliptin-100 | 20x7 | SITAWAR-100 | 3360 | Details | |
Sitagliptin 50mg with Metformin 500mg | 10x15 | Sitawar-M | 3000 | Details | |
Sitagliptin 50mg + Metformin 1000mg | 10x10 | Sitawar-M Forte | 3300 | Details | |
Glimepiride 3mg Tablet | 10x10 | COPRIDE-3 | 938.50 | Details | |
Glimepiride 4mg Tablet | 10X10 | COPRIDE-4 | 1087.50 | Details | |
Voglibose 0.2 mg with Repaglinide 0.5 mg | 10X1X10 | Coravog-R0.2/0.5 | 1390 | Details | |
Voglibose 0.2 mg with Repaglinide 1 mg | 10x1x10 | Coravog-R0.2/1 | 1590 | Details | |
Dabigatran Etexilate 110mg | 10x10 | DABIWAR TAB | 3200 | Details | |
Dapagliflozin 5mg | 10x1x10 | Depazide-5 Tablet | 1990 | Details | |
Dapagliflozin 10mg | 10X14 | Depazide-10 Tablet | 4186 | Details | |
Dapagliflozin 10mg with Metformin 500mg | 15x7 | Depazide-10M | 3675 | Details | |
Labetalol 100mg | 10x10 | Labzone-100 Tab | 1490 | Details | |
Teneligliptin 20mg with Rosuvastatin 10mg Tablet | 10x10 | Tenetin R Tablet | 1900 | Details | |
Ticagrelor 90mg Tablet | 5x2x14 | Ticazon-90 Tablet | 3900 | Details | |
Ticagrelor 90mg with Aspirin 75mgTablet | (1x14)+(1x7) | Ticazon-A Kit | 3900 | Details | |
Rivaroxaban10mg | 10x7 | Varban-10 tablet | 2450 | Details | |
Rivaroxaban 20mg | 10x7 | Varban-20 tablet | 4990 | Details | |
Bisoprolol Fumarate 5mg | 10x10 | Z-Biso-5 Tablet | 560 | Details | |
Clinidipine 10mg Telmisartan 50mg Tablet | 10x10 | Z-Cili-M Tablet | 1030 | Details | |
Gliclazide 60mg Metformin 500mg Pioglitazone Tablet | 10x10 | Z-Glic-Total 60 SR | 970 | Details | |
Rosuvastatin 10mg with Aspirin 75mg Tablet | 10x10 | Z-Rosu-10A Tablet | 510 | Details | |
Rosuvastatin , Clopidogrel, & Asprin Capsules | Z-Rosu Gold -20 | 10x10 | Z-Rosu-Gold-20 | 1790 | Details | |
Telmisartan 40mg Amlodipine 5mg Hydrochlorothiazide 12.5mg Tablet | 10x10 | Z-Tel-40 Trio Tablet | 1290 | Details | |
Metoprolol 25mg Chlorthalidone 12.5mg Telmisartan 40mg | 10x10 | Z-Tel-MCT-25/12.5 Tab | 1350 | Details | |
Metoprolol 50mg Chlorthalidone 12.5mg Telmisartan 40mg | 10x10 | Z-Tel-MCT-50/12.5 Tab | 1600 | Details | |
Telmisartan 40mg Rosuvastatin 10mg Tablet | 10x10 | Z-Tel-R Tablet | 1890 | Details | |
Glimepiride Metformin(SR) Voglibose Tablet | 10X10 | CORAVOG GM3 | 1290 | Details | |
Telmisartan 40mg+Cilindipine 10mg+Cholorothiazide 12.5mg | 10X15 | Z-TEL-LNC | 1950 | Details | |
Teneligliptin 20 mg+ Pioglitazone 15 mg | 10X10 | TENETIN P | 1690 | Details | |
Glimepiride 1mg Metformin 500mg Tablet | 10x15 | ZULIP-G1 | 1050 | Details | |
Glimepiride 2mg Metformin 500mg Tablet | 10x15 | ZULIP-G2 | 1125 | Details | |
Nitroglycerine 2.6mg Tablet | 1x30 | Corcont 2.6 | 139 | Details | |
Teneligliptin 20mg Tablet | 10x10 | TENETIN-20 | 1390 | Details | |
Atorvastatin 10 mg with Clopidogrel 75 mg Tablets | 10x10 | Coravas-C 75 | 630 | Details | |
Trimetazidine dihydrochloride modified release tablet 35mg | 10x10 Aluminium Strip | Coradon MR 35 | 1180 | Details | |
Atorvastatin, Clopidogrel and Aspirin Capsules | 10x10 | CORAVAS GOLD 20 | 890 | Details | |
Sacubitril + Valsartan | 10x14 | VALCUB-50 | 3750 | Details | |
Vildagliptin 50 mg +Pioglitazone 15mg | 10x10 | Z-VIL-P | 1390 | Details | |
Sacubitril 49mg + Valsartan 51mg | 10x14 | VALCUB-100 | 5040 | Details | |
Sitagliptin 100mg with Metformin 500mg with Dapagliflozin 10mg | 10x10 | Sitawar-DM | 2850 | Details | |
Bisoprolol Fumarate 2.5mg | 10X10 | Z-Biso-2.5 Tablet | 490 | Details | |
Linagliptin 5 mg | 10X10 | Linawise-5 | 1250 | Details | |
Linagliptin M-2.5 mg | 10x10 | Linawise M-2.5 | 1100 | Details | |
Linagliptin 5 mg Depagliflozin 10 mg | 10x10 | Linawise -D 5/10 | 2500 | Details | |
Nicorandil 5mg | 30 Tablets | Nicrest 5 | 350 | Details | |
Aspirin 75mg + Clopidogrel 75mg | 10x10 | Clowise-A | 750 | Details | |
Atorvastatin 80mg Tablet | 10x10 | Coravas 80 Tablet | 4540 | Details | |
APIXDOSE-5 | 10X10 Tablets | Apixaban Tablets 5mg | 0 | Details | |
THYCORA | 100 TABLETS | Thyroxine Sodium Tablets I.P. 75 mcg | 0 | Details | |
Thyro-SWITCH-5 | 100 Tablets | Composition :- Each uncoated tablet contains: Carbimazole IP 5mg Excipients q.w. Colour : Titanium Dioxide IP | - | Details | |
Thyro-SWITCH-20 | 100 Tablets | Composition :- Each uncoated tablet contains: Carbimazole IP 20mg Excipients q.w. Colour : Titanium Dioxide IP | - | Details | |
Thyro-SWITCH-10 | 100 Tablets | Composition :- Each uncoated tablet contains: Carbimazole IP 10mg Excipients q.w. Colour : Titanium Dioxide IP | - | Details | |
Z-TEL-CM | 10x10 Tablets | Telmisartan, Cilmidipine and Metoprolol Succinate (ER) Tablets | - | Details |
Tablet category