Cardiac Diabetic Product List - Cardiac diabetic is the most purchased drug segment in the Indian market. The rise in cardiac illnesses and poor lifestyle habits have played a crucial role in fueling the growth of cardiac diabetic production in India. Arlak Corazon offers the best Cardiac Diabetic Product List in India for PCD Franchise and contract manufacturing services in the Pan India region. Our company is the best cardiac diabetic company in India offering superior quality and safe medicine range. The diabetes and pre-diabetes care market size in India is forecasted to reach about 34 billion dollars in 2026 and 59 billion dollars in 2031. Therefore, it is high time to collaborate with Arlak Corazon to get access to the best cardiac diabetic medicine list.
Arlak Corazon has formulated a wide array of products catering to Coronary artery diseases, type 1 and 2 diabetes, high and low blood pressures, and Diabetic cardiomyopathy. All the products are available in varying dosage forms tablets, capsules, injectables, syrups, sachets, and drops. With the Cardiac Diabetic Product List offered by Arlak Corazon you can choose your preferred products for PCD franchise and contract manufacturing services in several prominent regions in India.
The customer support of Arlak Corazon is available 24/7 to hear out your queries and provide workable solutions. For more information on the best Cardiac Diabetic Product List in India reach us at +919803023099, +91 7696263636, or drop an email at arlakcorazon@gmail.com.
The rapid popularity of junk food and limited physical activity have made India one of the global hubs of cardiac and diabetic illnesses. People are readily getting diagnosed with insulin resistance or are falling prey to sudden cardiac arrests. Within a few years, cardiac diabetic has outgrown other health segments and has become the most purchased in the Indian healthcare system. To fully capitalize on the PCD franchise and contract manufacturing services, you can utilize this Cardiac Diabetic Product List by Arlak Corazon. The key factors driving the growth of cardiac diabetic products franchise services are briefed below:
Arlak Corazon delivers the best Cardiac Diabetic Product List for PCD franchise and contract manufacturing services. The product range is made with the best quality raw materials imported from different locations in the world. All cardiac diabetic products are manufactured after years of research and analysis to match the regulatory norms and international manufacturing standards. The manufacturing operation at Arlak Corazon is driven under the surveillance of quality assurance and quality control personnels to ensure high efficacy and safety of the product range.
We have received several approvals from ISO, GMP, and WHO to make our Cardiac Diabetic medicine List more credible in the market. All the products are DCGI-approved and available in sealed and child-resistant packaging. Explore the best Cardiac Diabetic Product List in India by Arlak Corazon in the table given below:
Trade Name | Composition | Price |
COGLIT 15 | Pioglitazone (15mg) | 10x10 Blister |
COGLIT 30 | Pioglitazone (30mg) | 10x10 Blister |
Coprasu 10 | Prasugrel 10 mg | 10x10 Alu-ALu |
Copride 2 | Glimipride 2 mg | 10x10 Alu-Alu |
Corabest | Flaxseed Oil Containing Omega 3,6 & 9 Fatty Acids | 10X1X10 BLISTER |
Coracare | Coenzyme Q10 50mg L-Carnitine L-Tartrate500mg Lycopene 10% 500mgZinc Sulphate 10mgVitamin E 15mg | 10x10 Alu-Alu |
Corcont | Nitroglycerine 6.4mg | 1x30 BOTTLE |
Coradon MR-35 | Trimetazidine dihydrochloride 35 mg modified release tablet | 10x10 Blister |
Coravas-10 | Atorvastatin 10mg | 10x10 Alu-Alu |
Coravas-20 | Atorvastatin 20mg | 10x10 Alu-Alu |
Coravas-40 | Atorvastatin 40mg | 10x10 Alu-Alu |
Coravas C-75 | Atorvastatin 10mg Clopidogrel 75mg | 10x10 Alu-Alu |
Coravas-E | Atorvastatin 10mg Ezetemibe 10mg | 10x10 Alu-Alu |
Coravas-FB | Atorvastatin 10mg Fenofibrate 160mg | 10x10 Alu-Alu |
Coravas-Gold-10 | Atorvastatin 10 mgclopidogrel 75 mgaspirin 75 mg | 10x10 Alu-Alu |
Coravog 0.2 | Voglibose 0.2mg | 10x10 Alu-Alu |
Coravog 0.3 | Voglibose 0.3mg | 10x10 Alu-Alu |
Coravog 0.2 M | Metformin 500 mg HCl Prolonged release Voglibose 0.2 mg | 10x10 Alu-Alu |
Coravog 0.3 M | Metformin 500 mg HCl Prolonged release Voglibose 0.3 mg | 10x10 Alu-Alu |
Coravog GM1 | Glimipride 1mgMetformin(SR) 500mg Voglibose 0.3mg | 10x10 Blister |
Coravog GM2 | Glimipride 2mgMetformin(SR) 500mgVoglibose 0.3mg | 10x10 Blister |
Coravog-R 0.2/0.5 mg | Voglibose 0.2 mg Repaglinide 0.5 mg | 10x1x10 Alu-Alu |
Coravog-R 0.2/1mg | Voglibose 0.2 mg Repaglinide 1 mg | 10x1x10 Alu-Alu |
Coraze-Q 10 | Coenzyme Q 10mg | 10x10 |
Dabiwar | Dabigatran Etexilate 110 mg | 10x10Alu-Alu |
Depazide-5 | Dapagliflozin 5 mg | 10x10Alu-Alu |
Depazide-10 | Dapagliflozin 10 mg | 10x10Alu-Alu |
IVACardia-5 | Ivabradine Tablets 5 mg | 10X1X10Blister |
Labzone-100 | Labetalol Tablets 100 mg | 10X10Blister |
Mold | Amlodipine 5 mg | 10x10Alu-Alu |
Mold-AT | Amlodipine 5 mg Atenolol 50 mg | 10x10Blister |
Mold-L | Amlodipine 5 mg Lisinopril 5 mg | 10x10 |
Nebwar-5 | Nebivolol 5mg | 10x10Alu-Alu |
Nebwar-H | Nebivolol 5mgHydrochlorothiazide 2.5mg | 10x10Alu-Alu |
Olmezon-20 | Olmesartan 20mg | 10x10Alu-Alu |
Olmezon-40 | Olmesartan 40mg | 10x10Alu-Alu |
Olmezon-40 | Olmesartan 40mg | 10x10Alu-Alu |
Olmezon-40H | Olmesartan 40mg Hydrochlorothiazide 12.5mg | 10x10Alu-Alu |
Orlak-120 | Orlistat 120mg | 10x10Alu-Alu |
Prilwin-2.5 | Ramipril 2.5mg | 10x10Alu-Alu |
Prilwin-5 | Ramipril 5mg | 10x10Alu-Alu |
Prilwin-A | Ramipril 2.5mgAmlodipine 5mg | 10x10 |
Thycora-25 | Thyroxine 25mcg | 100 TAB Bottle |
Thycora-50 | Thyroxine 50mcg | 100 TAB Bottle |
Thycora-100 | Thyroxine 100mcg | 100 TAB Bottle |
Tenetin-20 | Teneligliptin 20mg | 10x10Alu-Alu |
Tenetin-M | Teneligliptin 20mg Metformin 500mg | 10x10Alu-Alu |
Tenetin-M | Teneligliptin 20mg Metformin 1000mg | 10x10Alu-Alu |
Ticazon-90 | Ticagrelor 90mg | 10x10Alu-Alu |
Torwise-10 | Torsemide 10mg | 10x10Alu-Alu |
Torwise-20 | Torsemide 20mg | 10x10Alu-Alu |
Torwise-40 | Torsemide 40mg | 10x10Alu-Alu |
Torwise-S | Torsemide 10mg Spironolactone 50 mg | 10x10 Blister |
Varban-10 | Rivaroxaban 10 mg | 10x7 Blister |
Varban-20 | Rivaroxaban 20 mg | 10x7 Blister |
Z-bene-4 | Benidipine Hcl JP 4mg | 10x10Alu-Alu |
Z-bene-8 | Benidipine Hcl JP 8mg | 10x10Alu-Alu |
Z-cili-10 | Cilinidipine 10mg | 10x10Alu-Alu |
Z-cili-20 | Cilinidipine 20mg | 10x10Alu-Alu |
Z-cili-T | Clinidipine 10mg Telmisartan 40mg | 10x10Alu-Alu |
Z-cili-TC | Telmisatan 40 mg Cilnidipine 10 mg Chlorthalidone 12.5 mg | 10x10Alu-Alu |
Z-cili-M | Metoprolol 50 mg Cilnidipine 10 mg | 10x10Alu-Alu |
Zecard | Omega 3 Fatty Acid + Folic acid + Vitamin E + Vitamin C | 10x10 |
Z-Glic M | Gliclazide 80mg Metformin 500mg | 10x10Blister |
Z-Glic Total 60SR | Gliclazide 60mg Pioglitazone 15 mg Metformin 500mg | 10x10Blister |
Z-met-25 | Metoprolol Succinate 25 mg Extended Release Tablets Usp | 10x10Alu-Alu |
Z-met-50 | Metoprolol 50mg | 10x10Alu-Alu |
Z-met-A | Metoprolol 50mg Amlodipine 5mg | 10x10Alu-Alu |
Z-Rano-500 SR | Ranolazine Extended Release tab 500mg | 10x10 Blister |
Z-Rosu-10 | Rosuvastatin 10mg | 10x10Alu-Alu |
Z-Rosu-10A | Rosuvastatin 10mg Aspirin 75 mg | 10x10Alu-Alu |
Z-Rosu-20 | Rosuvastatin 20mg | 10x10Alu-Alu |
Z-Rosu-D | Rosuvastatin with Vitamin D3 | 10x10 |
Z-Rosu-FB | Rosuvastatin 10mg Fenofibrate 160 mg | 10x10Alu-Alu |
Z-Rosu-Gold | Rosuvastatin 10mg Aspirin 75mg Clopidogrel 75mg | 10x10Alu-Alu |
Z-Rosu-Gold-20 | Rosuvastatin 20mg Aspirin 75mg Clopidogrel 75mg | 10x10Alu-Alu |
Z-Sar-50 | Losartan Potassium 50mg | 10x10Alu-Alu |
Z-Sar-A | Losartan Potassium 50mg Amlodipine 5mg10x10Alu-Alu | 10x10Alu-Alu |
Z-Sar-H | Losartan Potassium 50mg Hydrochlorothiazide 12.5mg | 10x10Alu-Alu |
Z-Tel-40 | Telmisartan 40mg | 10x10Alu-Alu |
Z-Tel-A | Telmisartan 40mg Amlodipine 5mg | 10x10Alu-Alu |
Z-Tel-C | Telmisartan 40mg Chlorthalidone 12.5mg | 10x10Alu-Alu |
Z-Tel-H | Indication : Reduction in B.P, Hypertension | 10x10Alu-Alu |
Z-Tel-H-80 | Telmisartan 80mg Hydrochlorothiazide 12.5mg | 10x10Alu-Alu |
Z-Tel-M | Telmisartan 40mg Metoprolol Succinate ER50mg | 10x10Alu-Alu |
Z-Tel-R | Telmisartan 40mg Rosuvastatin 10mg | 10x10Alu-Alu |
Z-Vil-M | Vildagliptin 50mg Metformin 500 mg | 10x15Alu-Alu |
Z-Vil-M-Fort | Vildagliptin 50mg Metformin 1000 mg | 10x15Alu-Alu |
Z-Vil-50 | Vildagliptin 50 mg | 10x15Alu-Alu |
Zulip-500SR | Metformin 500mg | 10x10 Blister |
Zulip-1000SR | Metformin 1000mg | 10x10 Blister |
Zulip-G1 | Glimepiride 1mg Metformin 500mg | 10x10 Blister |
Zulip-G2 | Glimepiride 2mg Metformin 500mg | 10x10 Blister |
Zulip-G1-Forte | Glimepiride 1mg Metformin 1000mg | 10x10 Blister |
Zulip-G2-Forte | Glimepiride 2mg Metformin 1000mg | 10x10 Blister |
Zulip-G3-Forte | Glimepiride 3mg Metformin 1000mg | 10x10 Blister |
Zulip-G4-Forte | Glimepiride 4mg Metformin 1000mg | 10x10 Blister |
Zulip-Gp1 | Glimepiride 1mg Metformin 500mg Pioglitazone 15mg | 10x10 Blister |
Zulip-Gp2 | Glimepiride 2mg Metformin 500mg Pioglitazone 15mg | 10x10 Blister |
Coraparin 40MG | ENOXAPARIN SODIUM 40MG | AMP |
Coraparin 60MG | ENOXAPARIN SODIUM 60MG | AMP |
Arlak Corazon is a well-known name in India for manufacturing top-quality cardiac-diabetic products. Our company has cemented a strong position in the market for delivering the best Cardiac Diabetic Product List, best suited for franchise and third-party manufacturing in India. Our team of scientists and well-qualified professionals toil day and night to deliver enormous customer satisfaction to all our clients. All our products are manufactured in a high-tech, ultra-modern state-of-the-art manufacturing facility to comply with the regulatory norms and pharmaceutical standards.
All our cardiac diabetic products undergoes through strict quality check at various stages before they reaches customer or our associates. The key benefits of collaborating with Arlak Corazon or choosing our Cardiac Diabetic Product List for your business purposes are briefed below:
Name: Arlak Corazon
Phone: +91-7087571536
Email: pcd.arlakbiotech@gmail.com.
Address: SCO 5-6, Zirakpur-Panchkula-Kalka Hwy, near Hotel Sunpark, Wadhawa Nagar, Dhakoli, Zirakpur, Punjab 140603