List of Drugs/Medicines Used for Diabetes- One in every eleven Indians in the country sufferers from this chronic disease called diabetes. The rise in these cases is likely to be 134 million by 2045. Diabetes is a chronic disease that increases the blood sugar glucose levels in the body. It happens when the body of the pancreas present drops insulin production. Insulin is a hormone that helps the body function by providing the cells with the appropriate amount of energy. Under the condition of diabetes, glucose stays in the blood but it is unable to reach the cells. This causes health issues for the person. It is estimated as per the research that type 2 diabetes is very common in people above the age of 18 years. This severely damages the human body followed by the risk of cardiac asset of the heart attack. The poor flow of blood during diabetes can cause the formation of ulcers.
There are different types of diabetes and the common ones are type 1 and type 2. Other are gestational diabetes and prediabetes. If you are wondering about the medicines for each, here at your rescue we have a List of Drugs/Medicines Used for Diabetes.
With the rise of pharmaceutical companies, the medications for diabetic problems are the hot-selling ones. The companies are officially promoting their anti-diabetic products. There are many different varieties of medicines such as Insulin injections ( short-acting insulin, rapid-acting insulin, intermediate-acting insulin) We have mentioned a List of Drugs/Medicines Used for Diabetes that comprises doses in various categories. We would advise you to first check the dose consumption of the mentioned diabetic medicines along with a deep consultation with a doctor.
Arlak Corazon has been in the business of manufacturing cardiac and diabetic products for a decade It delivers medicines with the highest grade quality. All the medicines are composted using the highest raw materials. We are a company that believes in offering diabetes range medicines at the lowest rates. Our firm is one of the leading ones in offering a wide therapeutic segment that mentions a cure for each and every type of diabetes.
We have our focus on being the most trusted manufacturer and supplies in the nation. Arlak Corozon is among the top companies serving the best range of Medicines Used for Diabetes. Our firm is listed with the R&D department and we are backed by the experts of WHO, GMP, and ISO. All the therapeutic range delivered is safe for use and provides trust with results.
Healthcare professional offers a diversified range of medicines that benefit the person to control their issues of diabetes. It is necessary to follow the advice of the doctor as for each type, type 1 and type 2 people have to intake various types of drugs.
Arlak Corazon is a reputed pharmaceutical firm that is known to deliver the best range of pharmaceutical drugs. As the list of medicines is mentioned below, it is to be noted that each of our medicines is manufactured under a state-of-the-art manufacturing process. The production is done by the healthcare professional with expertise in ISO, WHO, and GMP. We are the trusted supplier and the franchise provider of the List of Drugs/Medicines Used for Diabetes
| |||||||||||||
S.No. | BRAND NAME | COMPOSITION | PACK | HSN CODE & GST | MRP | Image Link (Click to view pic) | |||||||
1 | Coglit-15 Tab | Pioglitazone 15 mg | 10x10 Blister | 3004 (12%) | 390.00 | coglit15.jpg | |||||||
Indication : Type II diabetes, Hyperglycaemia, Non –insulin dependent diabetes | |||||||||||||
2 | Copride-2 Tab | Glimipride 2 mg | 10x10 Alu-Alu | 3004 (12%) | 500.00 | copride2.jpg | |||||||
Indication :for the treatment of type 2 diabetes mellitus, Glymic Control, Insulin Sensitivity | |||||||||||||
3 | Copride-3 Tab | Glimepiride 3 mg | 10x10 Blister | 3004 (12%) | 938.50 | copride3.jpg | |||||||
Indication :for the treatment of type 2 diabetes mellitus, Glymic Control, Insulin Sensitivity | |||||||||||||
4 | Copride-4 Tab | Glimepiride 4 mg | 10x10 Blister | 3004 (12%) | 1,087.50 | copride4.jpg | |||||||
Indication :for the treatment of type 2 diabetes mellitus, Glymic Control, Insulin Sensitivity | |||||||||||||
Indication : Hypercholesterolemia, Mixed Hyperlipidemia, Hypertriglyceridemia | |||||||||||||
5 | Coravog-0.2 Tab | Voglibose 0.2mg | 10x10 Alu-Alu | 3004 (12%) | 600.00 | coravog0.2.jpg | |||||||
Indication : Maturity onset diabetes, Type II diabetes mellitus, Polycystic ovary syndrome | |||||||||||||
6 | Coravog-0.3 Tab | Voglibose 0.3mg | 10x10 Alu-Alu | 3004 (12%) | 700.00 | coravog0.3.jpg | |||||||
Indication : Maturity onset diabetes, Type II diabetes mellitus, Polycystic ovary syndrome | |||||||||||||
7 | Coravog-GM1 Tab | Glimipride 1mg Metformin(SR) 500mg Voglibose 0.3mg | 10x10 Blister | 3004 (12%) | 885.00 | coravog_gm.jpg | |||||||
Indication : Restore Glycemic Control, Maturity onset diabetes, Type II diabetes mellitus, Polycystic ovary syndrome | |||||||||||||
8 | Coravog-GM2 Tab | Glimipride 2mg Metformin(SR) 500mg Voglibose 0.3mg | 10x10 Blister | 3004 (12%) | 1,190.00 | coravog_gm2.jpg | |||||||
Indication : Restore Glycemic Control, Maturity onset diabetes, Type II diabetes mellitus, Polycystic ovary syndrome | |||||||||||||
9 | Coravog-GM3 Tab | Glimipride 3mg Metformin(SR) 500mg Voglibose 0.3mg | 10x10 Blister | 3004 (12%) | 1,220.00 | coravog_gm3.jpg | |||||||
Indication : Restore Glycemic Control, Maturity onset diabetes, Type II diabetes mellitus, Polycystic ovary syndrome | |||||||||||||
10 | Coravog-R0.2/0.5 mg Tab | Voglibose 0.2 mg Repaglinide 0.5 mg | 10x1x10 Alu-Alu | 3004 (12%) | 1,390.00 | coravog_r0.5.jpg | |||||||
Indication : Prescribed for type 2 (non-insulin-dependent) diabetes. It decreases the amount of glucose by stimulating the pancreas to release insulin. | |||||||||||||
11 | Coravog-R 0.2/1 mg Tab | Voglibose 0.2 mg Repaglinide 1 mg | 10x1x10 Alu-Alu | 3004 (12%) | 1,590.00 | coravog_r1.jpg | |||||||
Indication : Prescribed for type 2 (non-insulin-dependent) diabetes. It decreases the amount of glucose by stimulating the pancreas to release insulin. | |||||||||||||
12 | Depazide-5 Tab | Dapagliflozin 5 mg | 10X10 Alu-Alu | 3004 (12%) | 1,990.00 | depazide5.jpg | |||||||
Indication: used to treat type 2 diabetes mellitus and helps to reduce the risk of cardiovascular diseases. | |||||||||||||
13 | Depazide-10 Tab | Dapagliflozin 10 mg | 10X14 Alu-Alu | 3004 (12%) | 4,186.00 | depazide10.jpg | |||||||
Indication: used to treat type 2 diabetes mellitus and helps to reduce the risk of cardiovascular diseases. | |||||||||||||
14 | Depazide-10M Tab | Dapagliflozin 10 mg Metformin Hcl 500 mg | 15X7 Alu-Alu | 3004 (12%) | 3,675.00 | depazide10m.jpg | |||||||
Indication: used to treat type 2 diabetes mellitus and helps to reduce the risk of cardiovascular diseases. | |||||||||||||
15 | Sitawar-50 Tab | Sitagliptin 50mg | 20X7 Blister | 3004 (12%) | 2,520.00 | Sitawar-50 | |||||||
Indication : To improve glycemic control in adults with type 2 diabetes mellitus | |||||||||||||
16 | Sitawar-100 Tab | Sitagliptin 100mg | 20X7 Blister | 3004 (12%) | 3,360.00 | Sitawar100 | |||||||
Indication : To improve glycemic control in adults with type 2 diabetes mellitus | |||||||||||||
17 | Sitawar-M Tab | Sitagliptin 50mg Metformin 500 mg | 10x15 Blister | 3004 (12%) | 3,000.00 | Sitawar-M | |||||||
Indication : To improve glycemic control in adults with type 2 diabetes mellitus | |||||||||||||
18 | Sitawar-M Forte Tab | Sitagliptin 50mg Metformin 1000 mg | 10x15 Blister | 3004 (12%) | 3,300.00 | Sitawar-M Forte | |||||||
Indication : To improve glycemic control in adults with type 2 diabetes mellitus | |||||||||||||
19 | Sitawar-D Tab | Sitagliptin 100mg Dapagliflozin 10 mg | 10x10 Blister | 3004 (12%) | 2,700.00 | Sitawar-D.jpg | |||||||
Indication : To improve glycemic control in adults with type 2 diabetes mellitus | |||||||||||||
20 | Sitawar-DM Tab | Sitagliptin 100mg Dapagliflozin 10 mg Metformin 500 mg | 10x10 Alu-Alu | 3004 (12%) | 2,850.00 | Sitawar-DM.jpg | |||||||
Indication : To improve glycemic control in adults with type 2 diabetes mellitus | |||||||||||||
21 | Tenetin-20 Tab | Teneligliptin 20mg | 10x10 Alu-Alu | 3004 (12%) | 1,390.00 | tenetin20.jpg | |||||||
Indication : Improves Glycemic Control , Used in type II diabetes | |||||||||||||
22 | Tenetin-M Tab | Teneligliptin 20mg Metformin 500mg | 10x10 Alu-Alu | 3004 (12%) | 1,227.50 | tenetin_m.jpg | |||||||
Indication : Improves Glycemic Control , Used in type II diabetes. | |||||||||||||
23 | Tenetin-Mforte Tab | Teneligliptin 20mg Metformin 1000mg | 10x10 Alu-Alu | 3004 (12%) | 1,390.00 | tenetin.jpg | |||||||
Indication : Improves Glycemic Control , Used in type II diabetes. | |||||||||||||
24 | Tenetin-R Tab | Teneligliptin 20 mg Rosuvastatin 10 mg | 10x10 Alu-Alu | 3004 (12%) | 1,900.00 | Tenetin-R Tab | |||||||
Indication : Treatment of type 2 diabetes mellitus | |||||||||||||
25 | Tenetin-P Tab | Teneligliptin 20 mg Pioglitazone 15 mg | 10x10 Alu-Alu | 3004 (12%) | 1,690.00 | Tenetin-P Tab | |||||||
Indication : Treatment of type 2 diabetes mellitus | |||||||||||||
26 | Z-Glic-M Tab | Gliclazide 80mg Metformin 500mg | 10x10 Blister | 3004 (12%) | 850.00 | z-glic_m.jpg | |||||||
Indication : Reduces heptic Gluconeogenesis , Lower blood glucose concentration | |||||||||||||
27 | Z-Glic-Total 60SR Tab | Gliclazide 60mg Pioglitazone 15 mg Metformin 500mg | 10x10 Blister | 3004 (12%) | 970.00 | z-glic_total.jpg | |||||||
Indication : Reduces heptic Gluconeogenesis , Lower blood glucose concentration | |||||||||||||
28 | Z-Vil-50 Tab | Vildagliptin 50 mg | 10x15 ALu-Alu | 3004 (12%) | 2,250.00 | z_vil_50.jpg | |||||||
Indication : Treat Diabetes Mellitus Type II | |||||||||||||
29 | Z-Vil-M Tab | Vildagliptin 50mg Metformin 500 mg | 10x15 Alu-Alu | 3004 (12%) | 2,550.00 | z_vil_m.jpg | |||||||
Indication : Treat Diabetes Mellitus Type II, increases the body's sensitivity to insulin. | |||||||||||||
30 | Z-Vil-M ForteTab | Vildagliptin 50mg Metformin 1000 mg | 10x15 Alu-Alu | 3004 (12%) | 2,850.00 | z_vil_m_forte.jpg | |||||||
Indication : Treat Diabetes Mellitus Type II, increases the body's sensitivity to insulin. | |||||||||||||
31 | Z-Vil-D Tab | Vildagliptin 100mg Depagliflozin 10 mg | 10x10 Alu-Alu | 3004 (12%) | 2,490.00 | z_vil_d.jpg | |||||||
Indication : Treat Diabetes Mellitus Type II, increases the body's sensitivity to insulin. | |||||||||||||
32 | Z-Vil-P Tab | Vildagliptin 50mg Pioglitazone 15mg | 10x10 Alu-Alu | 3004 (12%) | 1,390.00 | z_vil_P.jpg | |||||||
Indication : Treat Diabetes Mellitus Type II, increases the body's sensitivity to insulin. | |||||||||||||
33 | Zulip-500 SR Tab | Metformin 500mg | 10x10 Blister | 3004 (12%) | 198.20 | zulip_500.jpg | |||||||
Indication : Better Glycemic Control & Tolerability Profile, Increase insulin sensitivity | |||||||||||||
34 | Zulip-G1 Tab | Glimepiride 1mg Metformin 500mg | 10x15 Blister | 3004 (12%) | 1,050.00 | zulip_g1.jpg | |||||||
Indication : Better Glycemic Control & Tolerability Profile, Increase insulin sensitivity | |||||||||||||
35 | Zulip-G2 Tab | Glimepiride 2mg Metformin 500mg | 10x15 Blister | 3004 (12%) | 1,125.00 | zulip_g2.jpg | |||||||
Indication : Better Glycemic Control & Tolerability Profile, Increase insulin sensitivity | |||||||||||||
36 | Zulip-G1 Forte Tab | Glimepiride 1mg Metformin 1000mg | 10x10 Blister | 3004 (12%) | 620.00 | zulip_g1_forte.jpg | |||||||
Indication : Better Glycemic Control & Tolerability Profile, Increase insulin sensitivity | |||||||||||||
37 | Zulip-G2 Forte Tab | Glimepiride 2mg Metformin 1000mg | 10x10 Blister | 3004 (12%) | 780.00 | zulip_g2forte.jpg | |||||||
Indication : Better Glycemic Control & Tolerability Profile, Increase insulin sensitivity | |||||||||||||
38 | Zulip-G3 Forte Tab | Glimepiride 3mg Metformin 1000mg | 10x10 Blister | 3004 (12%) | 1,290.00 | zulip_g3_forte.jpg | |||||||
Indication : Better Glycemic Control & Tolerability Profile, Increase insulin sensitivity | |||||||||||||
39 | Zulip-G4 Forte Tab | Glimepiride 4mg Metformin 1000mg | 10x10 Blister | 3004 (12%) | 1,400.00 | zulip_g4_forte.jpg | |||||||
Indication : Better Glycemic Control & Tolerability Profile, Increase insulin sensitivity | |||||||||||||
40 | Zulip-GP1 Tab | Glimepiride 1mg Metformin 500mg Pioglitazone 15mg | 10x10 Blister | 3004 (12%) | 695.00 | zulip_gp1.jpg | |||||||
Indication : Better Glycemic Control & Tolerability Profile, Increase insulin sensitivity | |||||||||||||
41 | Zulip-GP2 Tab | Glimepiride 2mg Metformin 500mg Pioglitazone 15mg | 10x10 Blister | 3004 (12%) | 850.00 | zulip_gp2.jpg | |||||||
Indication : Better Glycemic Control & Tolerability Profile, Increase insulin sensitivity |
Unlike any other outer stimuli health problems, diabetes can not be cured using an instance. This is a chronic health issue that causes a huge amount of harm to the person and as a result, it makes the body weak along with a projection of a slower healing process of cuts. This can affect the vision, immunity levels, and mood of a person along with excessive urination and health problems. Once it happens to a person it is nearly impossible to cure it. But indeed with the best care and the intake of suitable medicines improve insulin levels.
Arlak Corazon, India’s leading pharmaceutical firm is known for its cardiac and diabetic range. The List of Drugs/Medicines Used for Diabetes as mentioned here will help you in many ways, Each salt is used in a projectile manner. The quantities are measured carefully and thereby these products are formulated. Using these medicines can help in better outcomes and the generation of insulin. Each salt in its own benefiting resource helps in lowering the blood sugar levels and improving the pancreas insulin production.
Here is an in-depth glance at the various type of diabetes that is faced by the people. Each type mentioned here is cured using various intakes of the salts. The medicine for this type of diabetes is mentioned in the List of Drugs/Medicines Used for Diabetes. Below is a detail of the three main types of diabetes: type 1, and type 2, and the gestational diabetes that is happening in the pregnant woman.
Arlak Corazon is one of the top-notch companies to offer a List of Drugs/Medicines Used for Diabetes. Achieving success in offering a wide range of medicines for diabetes is due to our healthy and professional relationship with our associates. Serving active biological ingredients we have transformed the world of diabetic range medicines. We have forever been in the lead of promoting the therapeutic diabetic drugs that are made in order to control diabetes.
We deal in medicines for Type 1 diabetes, Type 2 diabetes, and other varieties of diabetes too. Below we are mentioning a list of some common salt uses in the treatment of the respective chronic diabetes conditions. Kindly note that these are general salts, we do not recommend their uses without clinical guidance.
Here are some commonly used salts for the cure of diabetes. These help in controlling type 1 diabetes. The salt mentioned below is used in the production of the List of Drugs/Medicines Used for Diabetes.
Insulin- A commonly used medicine for the treatment of Type 1 diabetes is Insulin, It offers control over the increased blood glucose levels. It further has its types.
Amylinomimetic injectables- This helps in lowering the blood sugar levels and is generally the stomach.
Now we will introduce you to a list of salt that are beneficial in the cure of Type 2 diabetes. These help in optimizing blood sugar levels at the most. Below we have a range of therapeutic salt that specifically treats type 2 diabetes.
Diabetes is a chronic disease that cannot be treated well. People are required to take medicines on a regular basis. We hope that now we have introduced you to all the leading and best medicines that are premium resources of results in this List of Drugs/Medicines Used for Diabetes. It is advised to kindly associate with the doctor and take the medicine as per the doctor's consultancy. A doctor can understand your allergy guide along with a better suggestion of medicines as per the condition and requirement.