Image | Composition | Packing | Name | Price | |
---|---|---|---|---|---|
Silowar -8 Cap | 10x10 Alu Alu | Silodosin Capsules 8Mg | . | Details | |
Apentral-C Cap | 10x1x10 Alu Alu | Pantoprazole Sodium 40 Mg + Cinitapride Hydrogen Tartrate 3 Mg | 2190 | Details | |
Apentral® Dsr Cap | 10x10 Alu Alu | Pantoprazole 40 Mg + Domperidone 30 Mg | 1100 | Details | |
Apentral®- It Cap | 10X10 ALUMINIUM STRIP | Pantoprazole 40 Mg(E.C) + Itopride Hydrochloride Sr 150 Mg | 2190 | Details | |
Apentral®-Ls Cap | 10x10 alu alu | Pantoprazole 40 Mg + Levosulpride 75 Mg | 1700 | Details | |
Broce Cap | 10x10 Alu Alu | Acebrophylline 100 Mg. | 890 | Details | |
C-More K2 Soft Gel Capsules | 10x1x10 Alu Alu | Calcitriol 0.25Mcg + Calcium Carbonate 1250 Mg+Vitamin K27 45Mcg+ Methylcobalamin 1500 Mcg+ Zinc Sulphate Monohydrate 7.5 Mg + Magnesium Oxide 50Mg + L-Methyl Folate 800 Mcg | 2490 | Details | |
C-More-Plus Soft Gel | 10x1x10 Blister | Omega 3 Fatty Acids + Methylcobalamin 1500 Mcg + Calcitriol 0.25 Mcg + Calcium 500 Mg + Folic Acid 400 Mg | 2700 | Details | |
Depentral Dsr Cap | 10X1X10 ALU-ALU | Dexrabeprazole Sodium 10 Mg + Domperidone 30 M | . | Details | |
Espentral-Dsr Cap | 10x10 Alu Alu | Esomeprazole E.C 40 Mg + Domperidone 30 Mg S.R Capsules | 1100 | Details | |
Espentral-Ls Cap | 10x10 Au Alu | Esomeprazole Gasrto Resistant 40 Mg & Levosulpiride 75 Mg S.R | 1790 | Details | |
Gazo-75 Cap | 10x10 Alu Alu | Pregabalin 75 Mg + Methylcobalamin 750 Mcg. | 1390 | Details | |
Gazo-D-75/20 Capsule | 10x10 Alu Alu | Pregabalin 75+Duloxetin 20 | 1990 | Details | |
I-Carb™ Cap | 3x10 Blister | Carbonyl Iron 100 Mg + Folic Acid 1.5 Mg + Vitamin B12 15 Mcg + Vitamin C 75 Mg & Zinc 61.8 Mg | 184.98 | Details | |
Gazo-D-50/20 Capsule | 10x1x10 Alu Alu | Pregabalin 50+Duloxetin 20 | 1390 | Details | |
Laclarge® Cap | 10X10 ALU-ALU | Prebiotics & Probiotics | 890 | Details | |
Meon -24 Cap | 10x1x10 Blister | Ginseng With Multivitamins + Multiminerals & Antioxidants | 1380 | Details | |
Molax Lb Cap | 10x10 Alu Alu | Amoxycillin 200 Mg + Cloxacillin 200 Mg + Lactic Acid Bacillus 60 Million Spores | 1080 | Details | |
Myzest™ 4G Soft Gelatin Cap | 10x1x10 Blister | Omega 3 Fatty Acids +Green Tea Extract 15Mg+ Ginkgo Biloba 10Mg + Grape Seed Extract 15Mg + Antioxidants + Vitamins+ Minerals +Trace Elements | 1650 | Details | |
Neuro-24 Cap | 10x10 Alu Alu | Methylcobalamin 1500 Mcg + Alpha Lipoic Acid 100 Mg + Vitamin B1 10 Mg + Vitamin B6 3 Mg & Folic Acid 1.5 Mg | 1590 | Details | |
Porax-D Cap | 10x10 Alu Alu | Omeprazole 20 Mg & Domperidone 10 Mg | 690 | Details | |
Pregazo 75 Cap | 10x10 Blister | Pregabalin 75 Mg | 1390 | Details | |
Pregzone™-200 Soft Gelatin Cap | 10x1x10 Blister | Progesterone 200 Mg | 3100 | Details | |
Rypraz A Cap | 10x10 Alu Alu | Rabeprazole 20 Mg + Aceclofenac 200Mg | 1150 | Details | |
Rypraz®-Dsr Cap | 10x10 Alu alu | Rabeprazole 20 Mg + Domperidone 30Mg Sr | 1100 | Details | |
Rypraz®-Dsr Forte Cap | 10x10 Alu Alu | Rabeprazole 40 Mg + Domperidone 30Mg Sr | 1690 | Details | |
Rypraz®-It Cap | 10x10 Alu Alu | Rabeprazole 20 Mg + Itopride 150 Mg | 1390 | Details | |
Rypraz®-Ls Cap | 10x10 Alu Alu | Rabeprazole 20 Mg+ Levosulpiride 75Mg Dsr | 1690 | Details | |
Silowar-D Cap | 10x10 Alu Alu | Silodosin 8 Mg + Dutasteride 0.5 Mg | 2950 | Details | |
Zuveda®Cap | 10x10 Alu Alu | Lycopene 5000 Mcg + Cynocobalamin 1 Mcg + Vitamin A 2500 Iu+ Vitamin E 10 Iu + Zinc Sulphate 27.45 Mg + Selenium 25 Mcg | 990 | Details | |
Zuveda®-M Soft Gelatin | 10x1x10 Blister | Lycopene 10 % 4000 Mcg , Lutein 10 % 4000 Mcg , Betacarotene 30 % 5.17 Mg , Grape Seed Extract 10 Mg , Selenium Dioxide 25 Mcg & Zinc 10 Mg | 1300 | Details |
Arlak Biotech Capsules