Image | Composition | Packing | Name | Price | |
---|---|---|---|---|---|
Zu-Fresh Energy Drink ( Orange ) | 200ml | Dextrose , Sodium Citrate , Potassium Chloride , Sodium Chloride , Vitamin C | 72 | Details | |
Zu-Fresh Energy Drink ( Litchi ) | 200ml | Dextrose , Sodium Citrate , Potassium Chloride , Sodium Chloride , Vitamin C | 72 | Details | |
Zu-Fresh Energy Drink( Pineapple ) | 200ml | Dextrose , Sodium Citrate , Potassium Chloride , Sodium Chloride , Vitamin C | 72 | Details | |
Zu-Fresh Energy Drink( Mango ) | 200ml | Dextrose , Sodium Citrate , Potassium Chloride , Sodium Chloride , Vitamin C | 72 | Details | |
Zu-Fresh Energy Drink | 100gm | Dextrose Monohydrate 90Gm, Sucrose , Minerals, Zinc , Vitamins | 69 | Details | |
Tulac Granules | 90gm | Lactitol Monohydrate 10 Gm & Ispaghula Husk Granules 3.5 Gm | 250 | Details | |
Bm-Vita® Powder | 200gm(Shrink Sleev) | Antioxidants, Vitamins & Minerals + Methylcobalamin (Chocolate Flavour) | 210 | Details | |
Bm-Vita® Plus Powder | 200gm(Shrink sleev) | Protein With Antioxidants, Vitamins & Dha (Chocolate Flavour) | 240 | Details | |
Bm-Vita Plant Protein Powder | 200gm | Soy Protein Isolate , Wheat Protein Isolate , Pea Protein Isolate | 899 | Details |
Arlak Biotech Powders & Energy Drinks